Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Active |
Area Name: | Ellicottville-043689 |
Year Built: | 1985 |
Square Feet: | 914 |
Acres: | 0.01 |
Lot Features: | On Golf Course, Ski In /Ski Out |
Construction: | Cedar |
Heating: | Electric, Zoned, Baseboard |
Cooling: | Zoned |
Water: | Connected, Public |
Sewer: | Connected, Public Sewer |
Exterior Features: | Barbecue, Deck, Tennis Court(s) |
Interior Features: | Fully Furnished, Sliding Glass Door(s), Bath in Master Bedroom, Main Level Master |
Association Fee Includes: | Common Areas, Insurance, Maintenance Structure, Reserve Fund, Snow Removal, Trash |
Association Amenities: | Tennis Court(s) |
Porch/Patio Features: | Deck |
Total Fireplaces: | 1 |
Appliances: | Dryer, Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Washer |
Listing Price: | $179,900 |
Association Fee: | $1,070 |
Association Fee Frequency: | Quarterly |
Annual Taxes: | $2,005 |
Mortgage Calculator |
Courtesy of ERA Team VP Real Estate
Disclaimer: Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019 CNYIS, Inc., UNYREIS and WNYREIS. All rights reserved.
![]() | Keller Williams Realty Buffalo Northtowns | ![]() |
Licensed in New York | ||
Copyright
© 2000-2019 Keller Williams ® Realty. - a real estate franchise company.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental. Each brokerage is independently owned and operated. |